Hastelloy G-30 is a nickel-based high-temperature alloy composed of nickel, chromium, cobalt, tungsten and other elements, with a nickel content of about 37%. It is a nickel-based alloy with a high chromium content. It has better corrosion resistance than most other nickel-based and iron-based alloys in mixed environments of commercial phosphoric acid and many highly oxidizing acid media such as nitric acid/hydrochloric acid, nitric acid/hydrofluoric acid and sulfuric acid. G-30 alloy can prevent the formation of grain boundary precipitation in the heat-affected zone of welding, so its welded products are suitable for various chemical treatment engineering purposes.
| Element | Minimum(%) | Maximum(%) |
|---|---|---|
| Ni | remiander | remiander |
| C | - | 0.03 |
| Cr | 28.5 | 31.5 |
| Fe | 13 | 17 |
| Mn | - | 1.5 |
| Si | - | 0.8 |
| Mo | 4 | 6 |
| Cu | 1 | 2.4 |
| Nb | 0.3 | 1.5 |
| P | - | 0.04 |
| S | - | 0.02 |
| Co | - | 5 |
| W | 1.5 | 4 |
| Property | Value |
|---|---|
| Density | 8.9 g/cm3 |
| Melting range | 1350 ℃ |
| Property | Value |
|---|---|
| Tensile Strength | 524 MPa (115 ksi) |
| Yield Strength (0.2% Offset) | 200 MPa (51.5 ksi) |
| Elongation | 62% |
Phosphoric acid equipment
Copyright 2007 – 2024 |Shanghai Starway Metal Technology | All Rights Reserved | Powered by starway |