TA2/Gr1 is a kind of industrial titanium with a single α phase. The industrially pure titanium commonly used in industry is TA2 because of its corrosion resistance and comprehensive mechanical properties.Moderate. TA3 can be used when high wear resistance and strength requirements are required. TA1 can be used when better molding performance is required.
TA2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemicai composition | (WT%) | ||||||||||||
(Ti) | remainder | ||||||||||||
(Fe) | ≤0.30 | ||||||||||||
(C) | ≤0.10 | ||||||||||||
(N) | ≤0.05 | ||||||||||||
(H) | ≤0.015 | ||||||||||||
(O) | ≤0.25 | ||||||||||||
other impurity(singleness) | ≤0.1 | ||||||||||||
other impurity (sum) | ≤0.4 |
Mechanical properties at room temperature ≥ | TA1 | TA2 | TA3 | TA5 | TA6 | TA7 | TC1 | TC2 | TC4 | TC6 | TC9 | TC10 | TC11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tensile Strength MPa | 343 | 441 | 539 | 686 | 686 | 785 | 588 | 686 | 902 | 981 | 1059 | 1030 | 1030 |
Yield Strength σ0.2MPa | 275 | 373 | 461 | -- | -- | -- | -- | -- | 824 | -- | -- | -- | -- |
Elongation δ5% | 25 | 20 | 15 | 15 | 10 | 10 | 15 | 12 | 10 | 10 | 9 | 12 | 10 |
Shrinkage ψ % | 50 | 40 | 35 | 40 | 27 | 27 | 30 | 30 | 30 | 23 | 25 | 25~30 | 30 |
Impact value αkJ/cm2 | -- | -- | -- | 58.8 | 29.4 | 29.4 | 44.1 | 39.2 | 39.2 | 29.4 | 29.4 | 34.3 | 29.4 |
High temperature mechanical properties ≥ | |||||||||||||
Test temperature °C | -- | -- | -- | -- | 350 | 350 | 350 | 350 | 400 | 400 | 500 | 400 | 500 |
Tensile Strength σb MPa | -- | -- | -- | -- | 422 | 490 | 343 | 422 | 618 | 736 | 785 | 834 | 686 |
Long-lasting strength σ100MPa | -- | -- | -- | -- | 392 | 441 | 324 | 392 | 569 | 667 | 588 | 785 | 588 |
1. Used to make aircraft engine compressor parts;
2. Used to manufacture rockets, missiles and aircraft structural parts, aircraft frames, skins, engine parts, beams, etc.;
3. Piping systems, valves, and pumps corroded by seawater;
4. Power station condensers, petroleum refining and seawater desalination accelerators, and environmental pollution control devices, etc.
5. Chemical heat exchangers, pump bodies, distillation towers.
Copyright 2007 – 2024 |shanghai Starway Metal Technology | All Rights Reserved | Powered by starway |