The composition of titanium alloy TC4 material is Ti-6Al-4V, which belongs to (α+β) type titanium alloy. TC4 titanium alloy is based on titanium and adds other alloy elements.An alloy composed of aluminum and vanadium. It has the advantages of low density, high specific strength, good corrosion resistance, good process performance, etc., and has good comprehensive mechanics.Mechanical properties make it an ideal structural material for aerospace engineering. Greater than strength. The strength of TC4 is sb=1.012GPa, the density is g=4.51g/cm3, and the ratioThe strength sb/g=23.5, while the specific strength sb/g of alloy steel is less than 18.
Chemicai composition | (WT%) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Ti) | remainder | ||||||||||||
(Fe) | ≤0.3 | ||||||||||||
(C) | ≤0.1 | ||||||||||||
(N) | ≤0.05 | ||||||||||||
(H) | ≤0.015 | ||||||||||||
(O) | ≤0.25 | ||||||||||||
(Al) | 5.5~6.8 | ||||||||||||
(V) | 3.5~4.5 | ||||||||||||
other impurity(singleness) | ≤0.1 | ||||||||||||
other impurity (sum) | ≤0.4 |
Mechanical properties at room temperature ≥ | TA1 | TA2 | TA3 | TA5 | TA6 | TA7 | TC1 | TC2 | TC4 | TC6 | TC9 | TC10 | TC11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tensile Strength MPa | 343 | 441 | 539 | 686 | 686 | 785 | 588 | 686 | 902 | 981 | 1059 | 1030 | 1030 |
Yield Strength σ0.2MPa | 275 | 373 | 461 | -- | -- | -- | -- | -- | 824 | -- | -- | -- | -- |
Elongation δ5% | 25 | 20 | 15 | 15 | 10 | 10 | 15 | 12 | 10 | 10 | 9 | 12 | 10 |
Shrinkage ψ % | 50 | 40 | 35 | 40 | 27 | 27 | 30 | 30 | 30 | 23 | 25 | 25~30 | 30 |
Impact value αkJ/cm2 | -- | -- | -- | 58.8 | 29.4 | 29.4 | 44.1 | 39.2 | 39.2 | 29.4 | 29.4 | 34.3 | 29.4 |
High temperature mechanical properties ≥ | |||||||||||||
Test temperature °C | -- | -- | -- | -- | 350 | 350 | 350 | 350 | 400 | 400 | 500 | 400 | 500 |
Tensile Strength σb MPa | -- | -- | -- | -- | 422 | 490 | 343 | 422 | 618 | 736 | 785 | 834 | 686 |
Long-lasting strength σ100MPa | -- | -- | -- | -- | 392 | 441 | 324 | 392 | 569 | 667 | 588 | 785 | 588 |
1. Mainly used in aircraft compressor discs and blades, ship pressure resistance Shells, large-size forgings, die forgings, etc.;
2. Used for manufacturing rockets, missiles and aircraft structural parts, aircraft Frame, skin, engine parts, beams, etc.;
3. Piping systems, valves, and pumps corroded by seawater;
4. Accelerator for power station condensers, petroleum refining and desalination and environmental pollution control devices, etc.;
5. Chemical heat exchangers, pump bodies, distillation towers;
6. Widely used in medical devices
Copyright 2007 – 2024 |shanghai Starway Metal Technology | All Rights Reserved | Powered by starway |